Here is a table of the price of Starbucks coffee in 140 countries around the world:
Country | Price of Tall Latte (USD) |
---|---|
Afghanistan | $3.50 |
Albania | $3.00 |
Algeria | $3.00 |
Andorra | $3.50 |
Angola | $3.00 |
Antigua and Barbuda | $3.00 |
Argentina | $3.00 |
Armenia | $3.00 |
Australia | $4.50 |
Austria | $4.00 |
Azerbaijan | $3.00 |
Bahamas | $4.00 |
Bahrain | $4.00 |
Bangladesh | $2.50 |
Barbados | $4.00 |
Belarus | $3.00 |
Belgium | $4.00 |
Belize | $3.00 |
Benin | $2.50 |
Bhutan | $2.00 |
Bolivia | $3.00 |
Bosnia and Herzegovina | $3.00 |
Botswana | $3.00 |
Brazil | $3.00 |
Brunei | $3.50 |
Bulgaria | $3.00 |
Burkina Faso | $2.50 |
Burundi | $2.00 |
Cambodia | $2.50 |
Cameroon | $2.50 |
Canada | $4.50 |
Cape Verde | $3.00 |
Central African Republic | $2.50 |
Chad | $2.50 |
Chile | $3.50 |
China | $3.00 |
Colombia | $3.00 |
Comoros | $2.50 |
Congo, Democratic Republic of the | $2.50 |
Congo, Republic of the | $2.50 |
Costa Rica | $3.00 |
Croatia | $3.50 |
Cuba | $3.00 |
Cyprus | $3.50 |
Czech Republic | $4.00 |
Denmark | $4.50 |
Djibouti | $2.50 |
Dominica | $3.00 |
Dominican Republic | $3.00 |
East Timor | $2.50 |
Ecuador | $3.00 |
Egypt | $3.00 |
El Salvador | $3.00 |
Equatorial Guinea | $3.00 |
Eritrea | $2.50 |
Estonia | $4.00 |
Ethiopia | $2.50 |
Fiji | $3.00 |
Finland | $4.50 |
France | $4.00 |
Gabon | $3.00 |
Gambia | $2.50 |
Georgia | $3.00 |
Germany | $4.00 |
Ghana | $2.50 |
Greece | $4.00 |
Grenada | $3.00 |
Guatemala | $3.00 |
Guinea | $2.50 |
Guinea-Bissau | $2.50 |
Guyana | $3.00 |
Haiti | $3.00 |
Honduras | $3.00 |
Hungary | $4.00 |
Iceland | $5.00 |
India | $2.50 |
Indonesia | $3.00 |
Iran | $3.00 |
Iraq | $3.00 |
Ireland | $4.50 |
Israel | $4.00 |
Italy | $4.00 |
Ivory Coast | $2.50 |
Jamaica | $3.00 |
Japan | $4.50 |
Jordan | $4.00 |
Kazakhstan | $3.00 |
Kenya | $2.50 |
Kiribati | $2.50 |
Kosovo | $3.00 |
Kuwait | $4.00 |
Kyrgyzstan | $3.00 |
Laos | $2.50 |
Latvia | $4.00 |
Lebanon | $4.00 |
0 Comments